Rated voltage | 230VAC 250VAC 400VAC 525VAC 690VAC 750VAC 1140VAC |
Rated capacifance | 1~60kvar |
Capacitance tolerance | -5~+10% |
Tangent of the loss angle | ≤0.15% |
Inter-dynode voltage limit | 2.15Un.2s |
Voltage limit between electrode shells | 3KV(AC)10s & 3.6KV(AC)2s |
Insulation
|
500VDC among the phases 1 min more than 100M
|
Max allowabel voltage
|
110% of rated voltage
|
Max allowable current
|
130% of rated voltage
|
Self-discharging characteristic
|
Within 3 min after switching off the power supply, the rest voltage drops to 50V or below
|